A Comprehensive Tool for Monitoring MS Disease Activity
This template doesn't have any video presentations yet. Be the first to create one!
Record yourself for just 2 minutes to generate a professional AI video for your patients.
Get StartedBe the first to create a video version of this content featuring your own AI avatar - just submit a quick 2-minute recording.
Rate severity: 0 (None) to 5 (Severe)
| Symptom | Month 1 | Month 2 | Month 3 |
|---|---|---|---|
| Walking difficulty | ___ | ___ | ___ |
| Balance issues | ___ | ___ | ___ |
| Muscle spasticity | ___ | ___ | ___ |
| Fatigue | ___ | ___ | ___ |
| Tremors | ___ | ___ | ___ |
| Symptom | Month 1 | Month 2 | Month 3 |
|---|---|---|---|
| Numbness/tingling | ___ | ___ | ___ |
| Visual problems | ___ | ___ | ___ |
| Pain | ___ | ___ | ___ |
□ Working full-time □ Working part-time □ Using mobility aids □ Independent in daily activities
Next appointment: //___
Be the first to create a video version of this content featuring your own AI avatar - just submit a quick 2-minute recording.