Monitor and Manage Your Anxiety Symptoms
This template doesn't have any video presentations yet. Be the first to create one!
Record yourself for just 2 minutes to generate a professional AI video for your patients.
Get StartedBe the first to create a video version of this content featuring your own AI avatar - just submit a quick 2-minute recording.
Name: ___________________ Date Range: //___ to //___
0 = None | 1 = Mild | 2 = Moderate | 3 = Severe | 4 = Extreme
Rate each symptom daily:
Symptom | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Rapid heartbeat | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Sweating | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Trembling | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Shortness of breath | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Chest tightness | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Symptom | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Worry | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Racing thoughts | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Difficulty concentrating | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Irritability | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Note situations that caused anxiety:
Date: //___ Trigger: _________________ Severity (0-4): ___ Coping strategy used: ___________________ Effectiveness (0-4): ___
Overall anxiety level (0-4): ___ Most effective coping strategies: ____________________ Notes for discussion with healthcare provider: ____________________
Bring this completed form to your next appointment
Be the first to create a video version of this content featuring your own AI avatar - just submit a quick 2-minute recording.